Product Details:
Parameter | HRC |
Display Type | Analog |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Semi-automatic |
Voltage | 220 V |
Country of Origin | Made in India |
We have engaged in offering a quality range of hardness testing machine. These machines are manufactured using the superior quality raw material, procured from reliable vendors of the market.
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HB |
Display Type | Analog |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Semi-automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Parameter | HB |
Display Type | LCD |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Automatic |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Analog |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Semi-automatic |
Country of Origin | Made in India |
We have engaged in offering a quality range of hardness tester. These machines are manufactured using the superior quality raw material, procured from reliable vendors of the market.
Product Details:
Parameter | HRC |
Display Type | LCD |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Automatic |
Product Details:
Size | 164 x 86 x 23 mm |
Model Name/Number | Sonodur 3 |
Brand | Institute Dr. Foerster GmbH |
Weight | 320g |
Hardness Scale | HV, HB,HRB,HRC,HRF,HRA,HRD,HR45N,HK,HS,Mpa |
Projection Grade | IP 65, MIL- G810 |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Digital |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Parameter | HL |
Display Type | LCD |
Accuracy | 3% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Parameter | HRC |
Display Type | LCD |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Brand | Rockwell |
Packaging Type | Box |
Shape | Round |
Usage/Application | Industry |
Country of Origin | Made in India |
Product Details:
Duration | 1-2 Days |
Testing Location | On-Site |
Load Type | Heavy Duty |
Tester Type | Brinell Hardness Tester |
Service Mode | Offline |
Product Details:
Parameter | HRC |
Display Type | Digital |
Accuracy | 1% |
Brand | Shri Laxmi Venkateshwar Enterprises |
Automation Grade | Automatic |
Voltage | 220 V |