Product Details:
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Display Type | Analog |
Load Capacity | 50 to 150 kg |
Weight | 160 kg |
Test Loads | 60,100,150 (Rockwell) & 187.5,250 (Brinell) kgf |
Initial Loads | 10 kgf |
Max Test Height | 295 mm |
Max Depth Of Elevating Screw Below Base | 290 mm |
Overall Dimensions | 580 x 270 x 915 mm |
Minor Load Setting | By Bar Graph Indicator (Manual Setting) |
Load Control | Automatic (Loading,Dwell,Unloading for major load) |
Dwell Time | 1 to 99 seconds selectable |
Power Supply | 220 V,Single Phase,50 Hz,AC,(3 Wire System) |
Product Description:
Product Details:
Model Name/Number | HVS-1000A |
Dimension | 470*320*500mm |
Weight | 50 Kg |
Power | 220V/110V AC,50Hz |
Measuring Direction | 400X,100X |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Impact Testing Machine |
Automation Grade | Automatic |
Brand | Shri Laxmi Venkateshwar Enterprises |
Voltage | 380 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 60 to 160 kg |
Supply | AC |
Frequency | 50 Hz |
Phase | Single Phase |
Test Loads | 60,100,150 Kgf |
Initial Loads | 10 Kgf |
Max Test Height | 300 mm |
Depth Of Throat | 155 mm |
Size of Base | 655 X 250 mm |
Machine Height | 745 mm |
Supply Voltage | 230 V |
Net Weight | 110 Kg |
Product Details:
Product Type | Impact Testing Machine |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Packaging Type | Wooden Box |
Load Capacity | 50 to 200 kg |
Voltage | 440 V |
Frequency | 50 Hz |
Display Type | Digital display |
Phase | 3 Phase |
Weight | 750 Kg (Approx) |
Speed | 1.2 meter/min (Approx) (Lifting Speed) |
Size | 700 mm x 700 mm x 3300 mm |
Hammer Weight | 0.250-16.000kg |
Specimen Diameter | 10-400 mm |
Radius Of Hammer Head | D25,D90 |
Height Position Error | +/-2mm |
Standard Accessories | Loadframe,Electronic control box,hammer block,power cord,manual etc |
Product Details:
Machine Type | TFUN-200 |
Brand | Torsion |
Machine Weight | 1200 kg |
Measuring Capacity | 200 KN |
1'st Range | 0 - 100 KN |
Least Count | 0.2 KN |
2'nd Range | 0 - 50 KN |
3'rd Range | 0 - 25 KN |
4'th Range | 0 - 10 KN |
Overall Dimensions | 1950 x 800 x 1850 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Model Name/Number | TRS |
Dimension | 430*100 |
Weight | 65 kgs |
Load Capacity | 10 |
Size | 430*100 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | HV-1000A |
Dimension | 470*320*500mm |
Weight | 40 kg |
Power | 220V/110V AC,50Hz |
Test Range | 5-3000HV |
Measuring Direction | 400X,100X |
Product Details:
Model Name/Number | HV-1000B |
Dimension | 470*320*500 |
Weight | 40 kg |
Power | 220V/110V AC, 50Hz |
Measuring Direction | 5-3000HV |
Product Details:
Model Name/Number | HVS-1000B |
Dimension | 470*320*500mm |
Weight | 40 kg |
Power | 220V/110V AC,50Hz |
Test Range | 5-3000HV |
Measuring Direction | 400X,100X |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | MS |
Phase | Three |
Display Type | LCD |
Frequency | 50 Hz |
Accuracy | 1% |
Pressure | 20 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Digital |
Brand | Shri Laxmi Venkateshwar Enterprises |
Operating Mode | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Operating Mode | Automatic |
Country of Origin | Made in India |
Facility to record, store and retrieve results, Load measurement by a load cell, Online Display, Tare load and reset elongation faciliities.
Product Details:
Display Type | Analog |
Model Name/Number | FTT-100-NM |
Power Supply | (3 Phase 440V,50Hz,AC) |
Brand | Torsion |
Max Torque capacity | 100 NM |
Torque Ranges | 100,50,20 NM |
No of Divisions On Dial | 500 |
Torsion Speed And Directions | 1.5 RPM reverse |
Distance Between Grips | 0-400 mm |
Grips For Round Bar Of Dia | 4-8 8-12 mm |
Grips For Flat Bars Width | 2-8 25 mm |
Motor Power | 0.5 HP |
Product Details:
Surface Treatment | Paint Coated |
Voltage | 380V |
Body Material | Mild Steel |
Power | 80kW |
Phase | Three Phase |
Product Details:
Display Type | Digital |
Power Supply | 240 V AC |
Brand | Shri Laxmi Venkateshwar Enterprises |
Body Material | MS |
Frequency | 50 Hz |